Free
- 7 active tasks
- 5 Activities per 7-day planner week
- 3 saved Rituals
- 1 active 90Day goal
Activities have their own allowance and do not consume task capacity.
Free & Premium
Use the Free plan to build a planning rhythm. Premium removes planner limits and adds calendar actions, full Watch access and longer-term insights.
Study and Pollen Alerts are available as separate add-ons. myDailyTasks is available on the App Store.
Activities have their own allowance and do not consume task capacity.
Monthly and yearly options. Check the current Apple price in the app before choosing a subscription.
Study and Pollen Alerts are available now, with separate monthly and yearly subscriptions. Premium does not include either add-on, and neither requires Premium. Check the current price supplied by Apple in the app.
Study adds subjects, coursework, study sessions and optional results. Existing coursework remains usable after access expires; creating new Study work requires active access and does not consume the ordinary Free task allowance.
Pollen Alerts adds reminders for high-pollen days after you choose an area. Turning reminders off does not cancel its subscription.
| Capability | Free | Premium |
|---|---|---|
| Getting StartediPhone · iPad · Mac | Guided setup and optional samples | Same setup tools |
| Capability | Free | Premium |
|---|---|---|
| StudyiPhone · iPad · Mac · Apple WatchAvailable now | Separate Study subscription for new work | Separate Study subscription for new work |
| Pollen AlertsiPhone · iPad · MacAvailable now | Separate Pollen Alerts subscription | Separate Pollen Alerts subscription |
| Calendar-aware PlanningiPhone · iPad · Mac · Apple Watch | View selected read-only commitments | Capacity checks, Optimise Day, event actions and change reviews |
| Health Rituals & myHealthRoutineiPhone · iPad · Mac | Optional connections within Ritual limits | Same connections with unlimited Rituals |
| Daily Planning TimelineiPhone · iPad · Mac | 5 Activities per 7-day planner week; task limits apply | Unlimited Activities and tasks |
| RitualsiPhone · iPad · Mac | Up to 3 Rituals | Unlimited Rituals |
| 90Day PlanneriPhone · iPad · Mac | 1 active goal | Unlimited active goals |
| Calendar RulesiPhone · iPad · Mac | Important dates and away periods | Same rule controls |
| Automatic CarryoveriPhone · iPad · Mac | Configurable carryover within task limits | Same controls without task limits |
| Date NavigationiPhone · iPad · Mac | Day and week navigation | Same navigation |
| Capability | Free | Premium |
|---|---|---|
| Time TrackingiPhone · iPad · Mac | Task timers, time entries and CSV export | Same planner time tracking |
| Projects & ClientsiPhone · iPad · Mac | Client/project catalogue and task assignments | Same organisation tools |
| Search TasksiPhone · iPad · Mac · Apple Watch | Search retained tasks on iPhone, iPad and Mac | Also search the full Watch dashboard |
| TodayiPhone · iPad · Mac | Up to 7 active tasks | Unlimited active tasks |
| Smart ListsiPhone · iPad · Mac | Six lists and retained history | Same lists |
| Priorities and TagsiPhone · iPad · Mac | Priorities, ranks, tags and stickers | Same organisation tools |
| Capability | Free | Premium |
|---|---|---|
| Weekly ReviewiPhone · iPad · Mac | Selected-week charts and summaries | Adds private 12-week insights |
| Progress and Reward FeedbackiPhone · iPad · Mac | Progress and completion feedback | Same feedback controls |
| Capability | Free | Premium |
|---|---|---|
| More Ways to Focus on Apple WatchApple WatchLatest Watch app | Stop an existing Task Timer session | Start Task Timer and use full Watch workflows |
| Apple WatchApple Watch | Reminder-focused use and iCloud status checks | Full dashboard, planning and capture |
| Widgets and Live ActivityiPhone · iPad · Mac · Apple Watch | Supported widgets and system integrations | Same integrations; Watch access differs |
| macOS Menu BarMac | Quick task access and capture within limits | Capture without task limits |
| Focus FilteriPhone · iPad · Mac | Task visibility filters for Apple Focus | Same filters |
| Capability | Free | Premium |
|---|---|---|
| iCloud SynciPhone · iPad · Mac · Apple Watch | Private iCloud sync and status checks | Same sync |
| Settings and PreferencesiPhone · iPad · Mac | Appearance, planning and notification controls | Same preferences |
| Data ManagementiPhone · iPad · Mac | Reviewed imports, recovery export and data controls | Same controls; import task limits removed |
| App LockiPhone · iPad · Mac | Optional device authentication | Same App Lock |
Apple supplies prices and currency for your purchase account. Device region alone does not determine the currency. Use Reload Prices or Restore Purchases if needed.
Keep the app up to date to use its latest features. Optional connections still require their own permissions and supported device setup.
iOS 26 or later
Full planner, quick capture and current-focus Live Activity.
iPadOS 26 or later
Planning with more space, task organisation and optional supported Health connections.
macOS 15 or later
Wide planning views, keyboard access and menu bar capture. Apple Health data access is not available on Mac.
watchOS 26 or later
Reminder-focused Free access. Premium adds the full dashboard, planning and capture; focus and timer tools require the latest Watch app.
Apple Intelligence is optional and requires compatible hardware, a supported language and region, and an available on-device model. On Mac it requires macOS 26 or later. The app checks availability on each device; the standard goal planner works without it.
Study and Pollen Alerts are available as separate add-ons. myDailyTasks is available on the App Store.